Created At Profile State Onboarding Expected Tasks Counter Processed Tasks Counter Complete
2022-01-01 00:00:00 US (Wildwonder) Profile Processed 934 (Wildwonder) 300 360
2022-01-01 00:00:00 US (Wildwonder) Profile Processed 934 (Wildwonder) 300 360
2022-01-01 00:00:00 IT (Rosso Caffe - NA) Profile Processed 450 (Rosso Caffe - NA) 300 347
2022-01-01 00:00:00 JP (Tru Niagen) Profile Processed 626 (Tru Niagen) 300 360
2022-01-01 00:00:00 US (Maev) Profile Processed 758 (Maev) 300 361
2022-01-01 00:00:00 US (NuStrips) Profile Processed 896 (NuStrips) 300 360
2022-01-01 00:00:00 UK (Leaf) Profile Processed 904 (Leaf) 300 359
2022-01-01 00:00:00 US (Ronnie Coleman Signature Series) Profile Processed 932 (Nic Accounts) 300 360
2022-01-01 00:00:00 DE (Form AMZ UK) Profile Processed 949 (Form AMZ UK) 300 363
2022-01-01 00:00:00 US (Nello) Profile Processed 1147 (Nello) 300 300
2022-01-01 00:00:00 US (Moonstone Nutrition) Profile Processed 1043 (Moonstone Nutrition) 300 360
2022-01-01 00:00:00 US (Golde) Profile Processed 1030 (Golde) 300 360
2022-01-01 00:00:00 US (Keto Chow) Profile Processed 1063 (Keto Chow) 300 360
2022-01-01 00:00:00 US (Ivela) Profile Processed 1089 (Ivela) 300 360
2022-01-01 00:00:00 US (Wyldsson) Profile Processed 1112 (Wyldsson) 300 360
2022-01-01 00:00:00 US (Rejuvica) Profile Processed 1233 (Rejuvica) 300 360
2022-01-01 00:00:00 CA (High Level, LLC) Profile Processed 1243 (High Level, LLC) 300 360
2022-01-01 00:00:00 US (ThirdLove) Profile Processed 1254 (ThirdLove) 300 360
2022-01-01 00:00:00 US (DR Vitamins) Profile Processed 1177 (DR Vitamins) 300 753
2022-01-01 00:00:00 UK (Petlii) Profile Processed 1178 (Petlii) 300 360