Created At Profile State Onboarding Expected Tasks Counter Processed Tasks Counter Complete
2022-01-01 00:00:00 US (Wildwonder) Profile Processed 934 (Wildwonder) 300 360
2022-01-01 00:00:00 US (Wildwonder) Profile Processed 941 (Deley US) 300 359
2022-01-01 00:00:00 US (The Beard Club) Profile Processed 574 (The Beard Club) 540 660
2022-01-01 00:00:00 BE (Vimergy) Profile Processed 588 (Vimergy) 300 378
2022-01-01 00:00:00 NL (Tru Niagen) Profile Processed 626 (Tru Niagen) 300 360
2022-01-01 00:00:00 UK (Wyldsson) Profile Processed 1112 (Wyldsson) 300 360
2022-01-01 00:00:00 US (Yuve) Profile Processed 1265 (Yuve) 300 361
2022-01-01 00:00:00 CA (Nu You Technologies) Profile Processed 1260 (Nu You Technologies) 300 360
2022-01-01 00:00:00 US (WYOS) Profile Processed 1269 (WYOS) 300 360
2022-01-01 00:00:00 US (Living Proof) Profile Processed 1172 (Living Proof) 300 358
2022-01-01 00:00:00 US (Live Conscious) Profile Processed 1179 (Live Conscious) 300 300
2022-01-01 00:00:00 MX (TruNiagen) Profile Processed 1185 (TruNiagen) 300 364
2022-01-01 00:00:00 US (Monsoi UK) Profile Processed 1274 (Monsoi UK) 300 370
2022-01-01 00:00:00 US (Perfect Keto / Equip - EU) Profile Processed 1286 (Perfect Keto / Equip - EU) 300 360
2022-01-01 00:00:00 MX (SaltStick Electrolytes) Profile Processed 1290 (SaltStick Electrolytes) 300 360
2022-01-01 00:00:00 CA (Safety Shot!) Profile Processed 1208 (Safety Shot!) 300 360
2022-01-01 00:00:00 CA (Blends Schnell) Profile Processed 1375 (Blends Schnell) 300 300
2022-01-01 00:00:00 US (Biosens) Profile Processed 1378 (Biosens) 300 300
2022-01-01 00:00:00 UK (Shachihata (Europe) Ltd.) Profile Processed 1340 (Shachihata (Europe) Ltd.) 300 364
2022-01-01 00:00:00 CA (Death Wish Coffee ) Profile Processed 110 (VL14) 300 359