Created At Profile State Onboarding Expected Tasks Counter Processed Tasks Counter Complete
2022-01-01 00:00:00 US (Bliss Collections) Profile Processed 791 (Bliss Collections) 420 479
2022-01-01 00:00:00 US (SSCB Products) Profile Processed 792 (SSCB Products) 420 479
2022-01-01 00:00:00 US (Boobie Brands) Profile Processed 823 (Boobie Brands) 300 362
2022-01-01 00:00:00 US (GreenDot Sales) Profile Processed 841 (GreenDot Sales) 420 480
2022-01-01 00:00:00 UK (Leaf) Profile Processed 904 (Leaf) 300 360
2022-01-01 00:00:00 US (Audrey's Accounts) Profile Processed 930 (Audrey's Accounts) 300 360
2022-01-01 00:00:00 US (Nic Accounts) Profile Processed 932 (Nic Accounts) 300 360
2022-01-01 00:00:00 US (Ciate) Profile Processed 1142 (Ciate) 300 357
2022-01-01 00:00:00 US (Golde) Profile Processed 1030 (Golde) 300 363
2022-01-01 00:00:00 US (Wile) Profile Processed 1074 (Wile) 300 359
2022-01-01 00:00:00 US (Michelle Peden) Profile Processed 1035 (Michelle Peden) 300 723
2022-01-01 00:00:00 US (Coco & Eve US) Profile Processed 1156 (Coco & Eve US) 300 365
2022-01-01 00:00:00 US (Feel Goods Co) Profile Processed 1296 (Feel Goods Co) 300 362
2022-01-01 00:00:00 US (Andrew Gonzalez) Profile Processed 1295 (Andrew Gonzalez) 300 364
2022-01-01 00:00:00 US (Serenity Kids) Profile Processed 1307 (Serenity Kids) 300 363
2022-01-01 00:00:00 UK (Siip) Profile Processed 1316 (Siip) 300 361
2022-01-01 00:00:00 CA (BREWBLACK) Profile Processed 1312 (BREWBLACK) 300 374
2022-01-01 00:00:00 US (Wise Bar) Profile Processed 1308 (Wise Bar) 300 369
2022-01-01 00:00:00 JP (YBF) Profile Processed 1319 (YBF) 300 361
2022-01-01 00:00:00 UK (HealthSuppliesUSA) Profile Processed 1321 (HealthSuppliesUSA) 300 360